Team Name | Captian Name | Phone Number |
MTMT | Diana Marcia | 306-737-2757 |
Chairmen Of The Board | Richard Claude | 306-530-9888 |
Dead Last | Mark Brochu | 306-527-4522 |
Liquored And Aiming | Scott Harper | 306-537-6782 |
Llama Jammas | Jay Wirll | 306-216-5444 |
Point Dexters | Jay Brown | 306-526-7277 |
Shrapnel | Brian Lancot | 306-533-6351 |
Wayouts | Cory Schoenthal | 306-537-8979 |
Week 9 3/9/2022
MTMT | vs | Point Dexters | at Houston Pizza |
Week 11 3/23/2022
MTMT Liquored And Aiming Chairmen Of Baord Wayouts | vs vs vs vs | Dead Last Point Dexters Shrapnel Llama Jammas | at Gaebels Brewhouse at WP Broadways at Cheers at WP Glencairn |
Week 12 3/30/2021
Llama Jammas Shrapnel Point Dexters Dead Last | vs vs vs vs | MTMT Wayouts Chairmen Of Baord Liquored And Aiming | at WP Broadways at Gaebels Brewhouse at Houston Pizza at WP Glencairn |