Team Name | Player Name | Contact Number |
Beers B4 Bulls | Charles Olsen | 306-421-9321 |
Man Comes Around | Doug Zabo | 306-537-2631 |
Cluk Cluks | Anna Ranford | 306-539-0509 |
Liquored And Aiming | Greg Ulmer | 306-5365812 |
Some Like It Soft | Cory Gorrill | 306-527-0666 |
One Hole Away | Taylor Kidby | 306-550-2551 |
Speed Demons | George Jakeman | 306-570-1242 |
Gerry's Late | Gerry Hellquist | 306-531-8917 |
TBD | Alex Genaille | 306-216-1359 |
DJenerates | Graham Hellquest | 306-596-1237 |
Random Shooters | Colin Franke | 306-533-0577 |
Iceholes | Colin Kreklewich | 306-541-9628 |
Week 2 1/20/2022
DJenerates | vs | Cluk Cluks | at Gaebels Brewhouse |
Week 9 3/10/2022
TBD | vs | One Hole Away | at Gaebels Brewhouse |
Week 11 3/24/2022
Speed Demons Random Shooters DJenerates TBD Gerrys Late | vs vs vs vs vs | Iceholes One Hole Away Some Like It Soft Liquored And Aiming Cluk Cluks | at Cheers at Cheers at Gaebels Brewhouse at WP Broadways at Houston Pizza |
Week 12 3/31/2022
Speed Demons Gerrys Late TBD DJenerates Random Shooters Iceholes | vs vs vs vs vs vs | Beers B4 Bulls Man Comes Around Cluk Cluks One Hole Away Some Like It Soft Liquored And Aiming | at Gaebels Brewhouse at Gaebels Brewhouse at Houston Pizza at Gaebels Brewhouse at Cheers at Cheers |