Team Name | Team Captain | Captain Phone Number |
Kill Shot | Jay Brown | 306-526-7277 |
Just The Tip | Joe Dunfield | 306-533-2003 |
I Miss NFL | Chris Clark | 306-737-2533 |
Splash Bros | Jermy Lukomski | 306-530-9199 |
Save The Hooters | Tomie Gaebel | 306-520-3386 |
Dos Holio | Zach Nenson | 306-539-2302 |
DJenerates | Graham Helliquest | 306-596-1237 |
Sherwood Cricketers | Alex Genaille | 306-216-1359 |
Salty Swirlls | Jay Wirll | 306-216-5444 |
Cross Over Teams
Team Name | Team Captain | Captain Phone Number |
Beer For Horses | Mike Kudlis | 306-537-8333 |
Skull Crushers | Chad Lutz | 306-529-1087 |
Freakshow | Lindsay Germaine | 306-535-6227 |
Drink and Know Things | Jeff Kowal | 306-216-5531 |
High Life | John Davis | 306-527-9678 |
Cricket B Schedule
https://reginadarts.com/userdata/files/26/2023 Schedules/Cricket B Jan 8th.pdf